Course Syllabus
| Week | Date of Chat | Topic |
|---|---|---|
| 1 | June 15 | Introduction to Geography •Biomes and Biospheres • Basic Map Skills • Antarctica |
| 2 | June 22 | Tundra, Grasslands, Broadleaf forests • Areal and Satellite Data • North America |
| — | June 29 | Dry Stepps, Rainforests • Natural Resource maps • South America |
| 3 | July 6 | Fourth Of July Holiday |
| 4 | July 13 | Savanna, Rainforests, Deserts • Climate Charts • Africa |
| 5 | July 20 | Semi-arid Deserts • Agriculture and Crops • Western Asia |
| 6 | July 27 | Alpine, Montaine, and Monsoon Jungles • Static Data: Lists, Tables, Graphs • Eastern Asia and India |
| 7 | August 3 | Mediterranean, Broadleaf, Montaine • Dynamic Data: Timelines and Historical Maps • Europe |
| 8 | August 10 | The Oceans • Geological Activity • Australia |
| 9 | August 17 | Interactions • Relationships • The Global World [Student Reports] |
© 2005 - 2022 This course is offered through Scholars Online, a non-profit organization supporting classical Christian education through online courses. Permission to copy course content (lessons and labs) for personal study is granted to students currently or formerly enrolled in the course through Scholars Online. Reproduction for any other purpose, without the express written consent of the author, is prohibited.